Size Chart
A Legendary Fit

Men's Apparel
Size | Neck | Chest | Waist | Sleeve |
S | 14-14½ | 34-36 | 28-30 | 32-33 |
M | 15-15½ | 38-40 | 32-34 | 33-34 |
L | 16-16½ | 42-44 | 36-38 | 34-35 |
XL | 17-17½ | 46-48 | 40-42 | 35-36 |
2XL | 18–18½ | 50-52 | 44-46 | 36-37 |
3XL | 19–19½ | 54-56 | 48-50 | 37-38 |
4XL | 20½–21 | 58-60 | 53-55 | 38-38½ |
5XL | 22–22½ | 62-64 | 58-60 | 38½-39 |
Sizing Instructions
Neck: Measure around the base of your neck, one to two fingers inserted for comfort.
Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Bend to the side to find your natural waist. Measure keeping the tape slightly loose.
Sleeve Length: Bend your elbow 90 degrees and place your hand on your hip. Start at the center back of your neck with a friend’s help. Measure across your shoulder to your elbow and down to your wrist. Round up to the nearest half inch.
Big & Tall
The bigger the man, the bigger the legend—or so they say. Find all your Legendary favorites in the appropriate sizes for the man who’s more than a legend. Our tall sizing is designed for men over 6'2". Add +1½ sleeve length, Add +2 body length
Men's Tall Apparel
Size | Neck | Chest | Sleeve |
LT | 16-16½ | 42-44 | 35½-36½ |
XLT | 17-17½ | 46-48 | 36½-37½ |
2XT | 18-18½ | 50-52 | 37½-38½ |
3XT | 19-19½ | 54-56 | 38½-39½ |
4XT | 20½–21 | 58-60 | 39½-40 |
Women's Apparel
Size | Bust | Hips | Sleeve |
XS(0-2) | 32-33 | 34½-35½ | 29½-30 |
S(4-6) | 34-35 | 36½-37½ | 30-30½ |
M(8-10) | 36-37 | 38½-39½ | 30½-31 |
L(12-14) | 38½-40 | 41-42½ | 31-31½ |
XL(16-18) | 42-43½ | 44-46 | 31-32 |
XXL(20-22) | 45-46½ | 48-50 | 32-32½ |
Sizing Instructions
Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Bend to the side to find your natural waist. Measure keeping the tape slightly loose.
Hips Measure around fullest part of hips while standing.
Women's Plus Apparel
Size | Bust | Hips | Sleeve |
1X | 43-45 | 46-48 | 34½-35½ |
2X | 47-49 | 50-52 | 34½-35½ |
Kid's Apparel
Size | Height | Weight(lbs) | Chest |
XS(4) | 39½-45½ | 34-36 | 22½-23½ |
S(6-8) | 45½-52 | 47-69 | 24-26½ |
M(10-12) | 54-58½ | 70-94 | 27½-28½ |
L(14-16) | 60-63½ | 95-120 | 30½-32½ |
XL(18-20) | 64-67½ | 121-145 | 33½-35 |
Toddler's Apparel
Size | Height | Weight | Chest |
2T | 33-35½ | 27-29½ | 20½ |
3T | 36-38 | 30-33 | 21 |
4T | 38½-40½ | 33½-37 | 22 |
Sizing Instructions
Chest Measure just under arms and across shoulder blades.
Waist: Measure around your waistline, keeping the tape slightly loose.
Gloves
Size | Mens | Womens |
S | - | 7-7½ |
M | 8½-9 | 7½-8 |
L | 9-9½ | 8-8½ |
XL | 9½-10 | 8½-9 |
2XL | 10-10½ | - |
Measure around your palm at the knuckles.
Stretch Caps
Size | Fits | Inches |
M/L | 6⅞-7¼ | 22¾-23⅛ |
XL | 7⅜-7¾ | 23½-24¼ |
Measure around your head just above the eyebrows.
Socks
Size | Fits Men's Shoe |
M | 4-8 |
L | 9-12 |
XL | 13-15 |
Choose based on your current sock or shoe size.