Kids Size Chart

Kids Apparel

XS
4
S
6-8
M
10-12
L
14-16
XL
18-20
Height 39½-45½″ 45½-52″ 54-58½″ 60-63½″ 64-67½″
Weight(lbs) 34-46 47-69 70-94 95-120 121-145
Chest 23½-24½″ 26-27″ 28-30″ 31-33″ 34-35″
Waist 21-22″ 22½-23½″ 24-25″ 26-27″ 28-29″
Inseam 18½″ 23″ 27″ 29″ 31″

Toddlers Apparel

2T 3T 4T
Height 33½-35½″ 36-38″ 38½-40½″
Weight(lbs) 27-29½ 30-33 33½-37
Chest 20½″ 21″ 22″
Waist 21½″ 22″ 22½″
 
Size Instructions:
  • Chest: Measure just under arms and across shoulder blades.
  • Waist: Measure around your waistline, keeping the tape slightly loose.
  • Inseam: Measure pants that fit you well. Lay them flat, with the front and back creased smooth. Measure along the inseam from crotch to bottom of leg hem.

All product is backed by our 100% Satisfaction Guaranteed.  Love it or send it back!  See Returns Policy