Men's Size Chart

Size Neck Chest Waist Sleeve
S 14-14½" 34-36" 28-30" 32-33"
M 15-15½" 38-40" 32-34" 33-34"
L 16-16½" 42-44" 36-38" 34-35"
XL 17-17½" 46-48" 40-42" 35-36"
2XL 18-18½" 50-52" 44-46" 36-37"
3XL 19-19½" 54-56" 48-50" 37-38"
4XL 20½-21" 58-60" 53-55" 38-38½"
5XL 22-22½" 62-64" 58-60" 38½-39"
LT 16-16½" 42-44" 36-38" 35½-36½"
XLT 17-17½" 46-48" 40-42" 36½-37½"
2XT 18-18½" 50-52" 44-46" 37½-38½"
3XT 19-19½" 54-56" 48-50" 38½-39½"
4XT 20-21½" 58-60" 53-55" 39½-40"
 
Size Instructions:
  • Neck: Measure around the base of your neck, one to two fingers inserted for comfort.
  • Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
  • Waist: Bend to the side to find your natural waist. Measure keeping the tape slightly loose.
  • Sleeve length: Bend your elbow 90 degrees and place your hand on your hip. Start at the center back of your neck with a friend's help. Measure across your shoulder to your elbow and down to your wrist. Round up to the nearest half inch.
Men's Tall Apparel 

The bigger the man, the bigger the legend—or so they say. Find all your Legendary favorites in the appropriate sizes for the man who's more than a legend. Our tall sizing is designed for men over 6'2''.

Big & Tall ( +1½" sleeve length, +2" body length )


All product is backed by our 100% Satisfaction Guaranteed.  Love it or send it back!  See Returns Policy